Latest earthquakes in Turkey
Last updated: November 22, 2026 16:50 UTC
Recent earthquakes (in the last 7 days)
180 earthquakes were recorded around Turkey in the last 7 days; 4 of them M3 or above. The largest was M3.6 (Menemen (İzmir), Nov 22, 00:14 UTC).
| Magnitude | Location | Depth | Time | Source |
|---|---|---|---|---|
| M1.4 | Beypazarı (Ankara) | 5.8 km | Nov 22, 15:24 UTC | AFAD |
| M1.1 | Dulkadiroğlu (Kahramanmaraş) | 9.4 km | Nov 22, 14:12 UTC | AFAD |
| M1.0 | Çiğli (İzmir) | 7.1 km | Nov 22, 14:10 UTC | AFAD |
| M1.2 | Battalgazi (Malatya) | 7 km | Nov 22, 13:51 UTC | AFAD |
| M1.2 | Ege Denizi - İzmir Körfezi - [03.15 km] Menemen (İzmir) | 7 km | Nov 22, 13:46 UTC | AFAD |
| M1.8 | İncirliova (Aydın) | 6.8 km | Nov 22, 12:44 UTC | AFAD |
| M1.8 | Soma (Manisa) | 7 km | Nov 22, 12:07 UTC | AFAD |
| M1.3 | Sındırgı (Balıkesir) | 10.4 km | Nov 22, 12:04 UTC | AFAD |
| M1.1 | Sındırgı (Balıkesir) | 8.8 km | Nov 22, 12:03 UTC | AFAD |
| M2.0 | Göksun (Kahramanmaraş) | 7 km | Nov 22, 12:02 UTC | AFAD |
| M2.6 | Sındırgı (Balıkesir) | 8.7 km | Nov 22, 11:57 UTC | AFAD |
| M2.1 | Çubuk (Ankara) | 6.9 km | Nov 22, 11:27 UTC | AFAD |
| M2.6 | Kırkağaç (Manisa) | 7 km | Nov 22, 11:07 UTC | AFAD |
| M2.1 | Kırkağaç (Manisa) | 7 km | Nov 22, 11:06 UTC | AFAD |
| M1.1 | Sındırgı (Balıkesir) | 8.5 km | Nov 22, 10:36 UTC | AFAD |
| M1.3 | Ege Denizi - [04.34 km] Ayvacık (Çanakkale) | 7.7 km | Nov 22, 10:31 UTC | AFAD |
| M1.6 | Ege Denizi - İzmir Körfezi - [03.94 km] Menemen (İzmir) | 6.9 km | Nov 22, 10:10 UTC | AFAD |
| M1.2 | Sındırgı (Balıkesir) | 6.8 km | Nov 22, 09:50 UTC | AFAD |
| M1.0 | Sındırgı (Balıkesir) | 7 km | Nov 22, 09:26 UTC | AFAD |
| M1.0 | Sındırgı (Balıkesir) | 6.2 km | Nov 22, 09:26 UTC | AFAD |
| M1.4 | Daday (Kastamonu) | 7.2 km | Nov 22, 09:06 UTC | AFAD |
| M1.9 | Kale (Malatya) | 11 km | Nov 22, 08:59 UTC | AFAD |
| M1.1 | Milas (Muğla) | 7 km | Nov 22, 08:30 UTC | AFAD |
| M1.7 | Çameli (Denizli) | 10.1 km | Nov 22, 08:15 UTC | AFAD |
| M1.3 | Simav (Kütahya) | 7 km | Nov 22, 08:00 UTC | AFAD |
| M1.8 | Kozan (Adana) | 7 km | Nov 22, 07:23 UTC | AFAD |
| M2.0 | Pamukkale (Denizli) | 7 km | Nov 22, 07:19 UTC | AFAD |
| M1.0 | Merkez (Bolu) | 15 km | Nov 22, 06:05 UTC | AFAD |
| M1.6 | Muradiye (Van) | 17.3 km | Nov 22, 05:56 UTC | AFAD |
| M2.4 | Pütürge (Malatya) | 5.4 km | Nov 22, 05:38 UTC | AFAD |
| M0.8 | Sındırgı (Balıkesir) | 6.8 km | Nov 22, 05:28 UTC | AFAD |
| M3.3 | Sincik (Adıyaman) | 7 km | Nov 22, 05:23 UTC | AFAD |
| M1.1 | Sındırgı (Balıkesir) | 7 km | Nov 22, 05:03 UTC | AFAD |
| M1.8 | Yahyalı (Kayseri) | 6.9 km | Nov 22, 04:52 UTC | AFAD |
| M1.5 | Kozan (Adana) | 7 km | Nov 22, 04:50 UTC | AFAD |
| M1.0 | Ağaçören (Aksaray) | 7 km | Nov 22, 04:23 UTC | AFAD |
| M0.7 | Yahşihan (Kırıkkale) | 7.6 km | Nov 22, 04:09 UTC | AFAD |
| M1.7 | Merkez (Çankırı) | 6.9 km | Nov 22, 03:37 UTC | AFAD |
| M1.0 | Köyceğiz (Muğla) | 7.1 km | Nov 22, 03:37 UTC | AFAD |
| M1.5 | Göksun (Kahramanmaraş) | 12.6 km | Nov 22, 02:58 UTC | AFAD |
| M2.4 | Pasinler (Erzurum) | 7 km | Nov 22, 02:48 UTC | AFAD |
| M1.2 | Nurhak (Kahramanmaraş) | 7.1 km | Nov 22, 02:41 UTC | AFAD |
| M2.0 | Türkoğlu (Kahramanmaraş) | 10.9 km | Nov 22, 02:27 UTC | AFAD |
| M1.7 | Sındırgı (Balıkesir) | 7.4 km | Nov 22, 02:10 UTC | AFAD |
| M1.5 | Aşkale (Erzurum) | 7.8 km | Nov 22, 01:51 UTC | AFAD |
| M1.2 | Kovancılar (Elazığ) | 7 km | Nov 22, 01:49 UTC | AFAD |
| M0.8 | Sincik (Adıyaman) | 7 km | Nov 22, 01:43 UTC | AFAD |
| M1.7 | Sumbas (Osmaniye) | 7 km | Nov 22, 01:22 UTC | AFAD |
| M0.9 | Ege Denizi - İzmir Körfezi - [04.00 km] Menemen (İzmir) | 7 km | Nov 22, 01:15 UTC | AFAD |
| M1.2 | Tuz Gölü - [09.37 km] Cihanbeyli (Konya) | 11 km | Nov 22, 01:14 UTC | AFAD |
| M1.4 | Beypazarı (Ankara) | 7 km | Nov 22, 01:09 UTC | AFAD |
| M1.4 | Menemen (İzmir) | 11.2 km | Nov 22, 00:47 UTC | AFAD |
| M1.8 | Refahiye (Erzincan) | 9.2 km | Nov 22, 00:42 UTC | AFAD |
| M2.1 | Beypazarı (Ankara) | 7 km | Nov 22, 00:25 UTC | AFAD |
| M1.3 | Sındırgı (Balıkesir) | 5.3 km | Nov 22, 00:20 UTC | AFAD |
| M3.6 | Menemen (İzmir) | 13.5 km | Nov 22, 00:14 UTC | AFAD |
| M1.8 | Çat (Erzurum) | 14.8 km | Nov 22, 00:07 UTC | AFAD |
| M1.3 | Elbistan (Kahramanmaraş) | 7 km | Nov 21, 23:57 UTC | AFAD |
| M1.0 | Sındırgı (Balıkesir) | 6.2 km | Nov 21, 23:49 UTC | AFAD |
| M1.7 | Ege Denizi - [04.94 km] Ayvacık (Çanakkale) | 13.2 km | Nov 21, 23:34 UTC | AFAD |
Significant earthquakes in the last 30 days
- M3.6 · Menemen (İzmir) Nov 22, 03:14
- M3.5 · Ege Denizi - İzmir Körfezi - [05.14 km] Karaburun (İzmir) Nov 21, 05:17