Latest earthquakes in İzmir
Last updated: November 22, 2026 17:31 UTC
Recent earthquakes (in the last 7 days)
18 earthquakes were recorded around İzmir in the last 7 days; 2 of them M3 or above. The largest was M3.6 (Menemen (İzmir), Nov 22, 00:14 UTC).
| Magnitude | Location | Depth | Time | Source |
|---|---|---|---|---|
| M1.0 | Çiğli (İzmir) | 7.1 km | Nov 22, 14:10 UTC | AFAD |
| M1.2 | Ege Denizi - İzmir Körfezi - [03.15 km] Menemen (İzmir) | 7 km | Nov 22, 13:46 UTC | AFAD |
| M1.6 | Ege Denizi - İzmir Körfezi - [03.94 km] Menemen (İzmir) | 6.9 km | Nov 22, 10:10 UTC | AFAD |
| M0.9 | Ege Denizi - İzmir Körfezi - [04.00 km] Menemen (İzmir) | 7 km | Nov 22, 01:15 UTC | AFAD |
| M1.4 | Menemen (İzmir) | 11.2 km | Nov 22, 00:47 UTC | AFAD |
| M3.6 | Menemen (İzmir) | 13.5 km | Nov 22, 00:14 UTC | AFAD |
| M0.9 | Ege Denizi - İzmir Körfezi - [04.44 km] Karaburun (İzmir) | 7 km | Nov 21, 23:09 UTC | AFAD |
| M1.3 | Menderes (İzmir) | 11.8 km | Nov 21, 21:20 UTC | AFAD |
| M1.5 | Menderes (İzmir) | 11.4 km | Nov 21, 21:20 UTC | AFAD |
| M1.4 | Torbalı (İzmir) | 4.4 km | Nov 21, 13:44 UTC | AFAD |
| M1.3 | Aliağa (İzmir) | 8.1 km | Nov 21, 13:31 UTC | AFAD |
| M1.5 | Ege Denizi - İzmir Körfezi - [04.15 km] Karaburun (İzmir) | 7 km | Nov 21, 03:54 UTC | AFAD |
| M1.8 | Ege Denizi - İzmir Körfezi - [05.12 km] Karaburun (İzmir) | 15.8 km | Nov 21, 03:14 UTC | AFAD |
| M1.9 | Ege Denizi - İzmir Körfezi - [06.04 km] Karaburun (İzmir) | 13.2 km | Nov 21, 03:13 UTC | AFAD |
| M2.1 | Ege Denizi - İzmir Körfezi - [05.30 km] Karaburun (İzmir) | 16 km | Nov 21, 03:13 UTC | AFAD |
| M1.6 | Ege Denizi - İzmir Körfezi - [05.75 km] Karaburun (İzmir) | 7 km | Nov 21, 03:04 UTC | AFAD |
| M1.9 | Ege Denizi - İzmir Körfezi - [04.13 km] Karaburun (İzmir) | 7 km | Nov 21, 02:30 UTC | AFAD |
| M3.5 | Ege Denizi - İzmir Körfezi - [05.14 km] Karaburun (İzmir) | 7 km | Nov 21, 02:17 UTC | AFAD |
Significant earthquakes in the last 30 days
- M3.6 · Menemen (İzmir) Nov 22, 03:14
- M3.5 · Ege Denizi - İzmir Körfezi - [05.14 km] Karaburun (İzmir) Nov 21, 05:17